16-0
15-1
14-2
13-3
12-4
New England
Source | 1 | 2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14|15|16|
-|-
[Picking Pros](http://pickingpros.com/nfl/projected-season-wins.php)||12.0||||||||||||||||
[Team Rankings](http://www.teamrankings.com/nfl/projections/standings/)||12.1||||||||||||||||
11-5
San Francisco 1-1
**W GB**. L @SEA.
Source |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Actual |
aworks | 10 | 11 | | | | | | | | | | | | | | | |
[Picking Pros](http://pickingpros.com/nfl/projected-season-wins.php) | | 10.6 | | | | | | | | | | | | | | | |
[Team Rankings](http://www.teamrankings.com/nfl/projections/standings/) | | 11.4 | | | | | | | | | | | | | | | |
Denver 2-0
Source |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Actual |
aworks | 10 | 10 | | | | | | | | | | | | | | | |
[Picking Pros](http://pickingpros.com/nfl/projected-season-wins.php) | | 13.2 | | | | | | | | | | | | | | | |
[Team Rankings](http://www.teamrankings.com/nfl/projections/standings/) | | 11.8 | | | | | | | | | | | | | | | |
10-6
Seattle 2-0
Source | 1 | 2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14|15|16|Final
-|-
[Picking Pros](http://pickingpros.com/nfl/projected-season-wins.php)|?|13.2|xxxx|xxxx|xxxx|xxxx|xxxx|xxxx|xxxx|xxxx|xxxx|xxxx|xxxx|xxxx|xxxx|xxxx||
[Team Rankings](http://www.teamrankings.com/nfl/projections/standings/)|?|10.5||||||||||||||||
New Orleans 2-0
| [Picking Pros](http://pickingpros.com/nfl/projected-season-wins.php) | [Team Rankings](http://www.teamrankings.com/nfl/projections/standings/)|aworks|
-|
1|||9|
2|10.1|10.0|10|
3||||
4||||
5||||
6||||
7||||
8||||
9||||
10||||
11||||
12||||
13||||
14||||
15||||
16||||
||||
9-7
Green Bay 0-1
L: @SF
Kansas City 1-0
8-8
Indianapolis 1-1
Baltimore 0-1
Detroit 1-0
7-9
Philadelphia 1-0
6-10
5-11
Oakland 0-1
4-12
3-13
2-14
1-15
0-16